National Weather Service
App Vendor: National Weather Service
Connector Category: IT Services
Connector Version: 1.0.0
API Version: 1.0.0
About App
The National Weather Service Internet Access app provides network security through actions that permit management access to URLs. In Orchestrate, this connector is used to connect to the National Weather Service and get reliable, timely, forecasts and warnings for the protection of lives and property.
The National Weather Service app is configured with the Orchestrate application to perform the following actions:
Action Name | Description |
---|---|
Get Active Alerts | This action obtains the alert details from the National Weather Service. |
Configuration Parameters
No input parameters are required to create instances in the app.
Action: Get Active Alerts
This action obtains the alert details from the national weather service.
Action Input Parameters
Parameter | Description | Field Type | Required/Optional | Comments |
---|---|---|---|---|
Message type | Enter the message type (alert, update, or cancel). | Text | Optional | |
Status | Enter the status (actual, exercise, system, test, or draft). | Text | Optional | |
Event | Enter the event name. | Text | Optional | |
Code | Enter the event code. | Text | Optional | |
Region type | Enter the region type (land or marine). | Text | Optional | This parameter is incompatible with the following parameters:
|
Point | Enter the point (latitude, longitude). | Text | Optional | This parameter is incompatible with the following parameters:
|
Region | Enter the marine region code. | Text | Optional | This parameter is incompatible with the following parameters:
|
Area | Enter the state/marine area code. | Text | Optional | This parameter is incompatible with the following parameters:
|
Zone | Enter the zone ID (forecast or county). | Text | Optional | This parameter is incompatible with the following parameters:
|
Urgency | Enter the type of urgency (immediate, expected, future, past, unknown). | Text | Optional | |
Severity | Enter the type of severity (extreme, severe, moderate, minor, unknown). | Text | Optional | |
Certainty | Enter the type of certainty (observed, likely, possible, unlikely, unknown). | Text | Optional | |
Limit | Enter the limit of results for return. | Integer | Optional |
Example Request
[ { "zone": "forcast", "message_type": "alert" } ]